Overall, Teacher & ESP
| Local Association | Rank |
| KILLEEN EDUC ASN | 1 |
| TEX CITY TSTA/NEA | 2 |
| HARLANDALE EDUC ASN | 3 |
| LAREDO UNITED TSTA/NEA | 3 |
| EDGEWOOD C T A | 4 |
| EL PASO TCHRS ASN | 4 |
| EDUCATION AUSTIN | 5 |
Numerical Increase, Teacher
| Local Association | Rank |
| EDUCATION AUSTIN | 1 |
| EL PASO TCHRS ASN | 2 |
| LAREDO UNITED TSTA/NEA | 3 |
| KILLEEN EDUC ASN | 4 |
| PFLUGERVILLE EDRS ASN | 5 |
Numerical Increase, ESP
| Local Association | Rank |
| KILLEEN EDUC ASN | 1 |
| LAREDO UNITED TSTA/NEA | 2 |
| LUBBOCK EDRS ASN | 3 |
| HARLANDALE EDUC ASN | 4 |
| EL PASO TCHRS ASN | 5 |
Percentage Increase, Teacher
| Local Association | Rank |
| TEX CITY TSTA/NEA | 1 |
| HOUSTON EDUC ASN | 2 |
| KILLEEN EDUC ASN | 3 |
| GRAND PRAIRIE ED ASN | 4 |
| SOUTHWEST TSTA/NEA | 5 |
| EL PASO TCHRS ASN | 5 |
Percentage Increase, ESP
| Local Association | Rank |
| TEX CITY TSTA/NEA | 1 |
| EDGEWOOD C T A | 2 |
| PASADENA EDRS ASN | 3 |
| CY FAIR TSTA/NEA | 3 |
| ALIEF-TSTA/NEA | 4 |
| KILLEEN EDUC ASN | 4 |
| GARLAND EDUC ASN | 5 |
Top Market Share
| Local Association | Rank |
| HARLANDALE EDUC ASN | 1 |
| DONNA TSTA/NEA | 2 |
| PT ARTHUR TCHRS ASN | 3 |
| EDGEWOOD C T A | 4 |
| YSLETA TCHRS ASN | 5 |