Overall, Teacher & ESP
| Local Association | Rank |
| DEL VALLE EDUC ASN | 1 |
| EL PASO TCHRS ASN | 2 |
| ECTOR CO TSTA/NEA | 3 |
| BEAUMONT TCHRS ASN | 4 |
| ARLINGTON TSTA | 5 |
| HARLANDALE EDUC ASN | 5 |
| PFLUGERVILLE EDRS ASN | 5 |
Numerical Increase, Teacher
| Local Association | Rank |
| DEL VALLE EDUC ASN | 1 |
| ECTOR CO TSTA/NEA | 2 |
| EDUCATION AUSTIN | 3 |
| EL PASO TCHRS ASN | 4 |
| BEAUMONT TCHRS ASN | 5 |
Numerical Increase, ESP
| Local Association | Rank |
| DEL VALLE EDUC ASN | 1 |
| CLEAR CREEK EDRS ASN | 2 |
| BEAUMONT TCHRS ASN | 3 |
| ECTOR CO TSTA/NEA | 4 |
| PT ARTHUR TCHRS ASN | 5 |
Percentage Increase, Teacher
| Local Association | Rank |
| PFLUGERVILLE EDRS ASN | 1 |
| DEL VALLE EDUC ASN | 2 |
| EL PASO TCHRS ASN | 3 |
| BEAUMONT TCHRS ASN | 4 |
| SOUTHWEST TSTA/NEA | 5 |
Percentage Increase, ESP
| Local Association | Rank |
| ARLINGTON TSTA | 1 |
| LONGVIEW EDRS ASN | 2 |
| GALVESTON EDUC ASN | 3 |
| SOUTHWEST EDUC ASN | 4 |
| DEL VALLE EDUC ASN | 5 |
Top Market Share
| Local Association | Rank |
| EL PASO TCHRS ASN | 1 |
| HARLANDALE EDUC ASN | 1 |
| DEL VALLE EDUC ASN | 2 |
| PT ARTHUR TCHRS ASN | 3 |
| SOUTHSIDE EDUC ASN | 4 |
| EDGEWOOD C T A | 5 |