Overall, Teacher & ESP
Local Association | Rank |
ECTOR CO TSTA/NEA | 1 |
EDGEWOOD C T A | 2 |
NEA-DALLAS | 3 |
EDUCATION AUSTIN | 4 |
PSJA/TSTA/NEA | 4 |
YSLETA TCHRS ASN | 4 |
DONNA TSTA/NEA | 5 |
HARLANDALE EDUC ASN | 5 |
Numerical Increase, Teacher
Local Association | Rank |
EDUCATION AUSTIN | 1 |
SAN ANTONIO ALLIANCE | 2 |
ECTOR CO TSTA/NEA | 3 |
NEA-DALLAS | 4 |
EDGEWOOD C T A | 5 |
Numerical Increase, ESP
Local Association | Rank |
NEA-DALLAS | 1 |
YSLETA TCHRS ASN | 2 |
ECTOR CO TSTA/NEA | 2 |
PSJA/TSTA/NEA | 3 |
DONNA TSTA/NEA | 4 |
EL PASO TCHRS ASN | 5 |
Percentage Increase, Teacher
Local Association | Rank |
EDGEWOOD C T A | 1 |
SOUTHWEST TSTA/NEA | 2 |
ECTOR CO TSTA/NEA | 3 |
HARLANDALE EDUC ASN | 3 |
EDUCATION AUSTIN | 4 |
NEA-DALLAS | 5 |
Percentage Increase, ESP
Local Association | Rank |
ECTOR CO TSTA/NEA | 1 |
PSJA/TSTA/NEA | 2 |
DONNA TSTA/NEA | 3 |
EDUCATION ROUND ROCK | 3 |
EL PASO TCHRS ASN | 4 |
NEA-DALLAS | 5 |
Top Market Share
Local Association | Rank |
SOUTHSIDE EDUC ASN | 1 |
EDGEWOOD C T A | 2 |
YSLETA TCHRS ASN | 3 |
HARLANDALE EDUC ASN | 3 |
PT ARTHUR TCHRS ASN | 4 |
DONNA TSTA/NEA | 5 |