
PRELIMINARY REVENUE BY MAJOR BUDGET CATEGORY
2020-21 | 2020-21 | 2021-22 | 2021-22 | |
Category | Budget | % of Total | Budget | % of Total |
M’ship Revenue | 9,675,000 | 79.5% | 9,520,000 | 80.8% |
NEA UniServ, Legal, etc. | 1,761,316 | 14.5% | 1,694,810 | 14.4% |
Rental Income | 25,000 | 0.2% | 25,000 | 0.2% |
Member Benefits | 55,000 | 0.5% | 55,000 | 0.5% |
Interest & Invest Inc | 55,000 | 0.5% | 55,000 | 0.5% |
Affiliate/Other Receipts | 315,005 | 2.6% | 315,630 | 2.7% |
Trf, Cash Mgt & PF | 280,000 | 2.3% | 120,000 | 1.0% |
12,166,321 | 100.0% | 11,785,440 | 100.0% |

PRELIMINARY EXPENDITURES BY MAJOR BUDGET CATEGORY
2020-21 | 2020-21 | 2021-22 | 2021-22 | |
Category | Budget | % of Total | Budget | % of Total |
Public Affairs | 1,524,358 | 12.5% | 1,370,604 | 11.6% |
Affil & L’ship Dev | 4,924,689 | 40.5% | 4,905,142 | 41.7% |
Legal & Mbr Advocacy | 1,757,096 | 14.4% | 1,680,722 | 14.3% |
Exec & Govern | 1,754,869 | 14.4% | 1,755,377 | 14.9% |
Bus & Technology | 2,203,670 | 18.1% | 2,059,976 | 17.5% |
12,164,682 | 100.0% | 11,771,821 | 100.0% | |
Net Revenue | 1,639 | 13,619 |
Budget Committee Members
Linda Estrada, Vice President, Chair
David Ring, NEA Director Place 1
Trasell Underwood, Region 11
Sandra Bañales, Region 13
Kimberly Jackson, Region 16
Winifred Jackson, Region 18
Ovidia Molina, TSTA President